Live Valuations
1-100K Properties. Audit Ready.
Live Valuation
Portfolio • 2,743 units
$6,498,500,000
Offices (276 units)
$1,247,000,000
Industrial (625 units)
$1,567,500,000
Residential (1,842 units)
$3,684,000,000
Upload Data
Train Your System Real-Time.
Value Drivers
100% Mathematical Audit Trail.
"CREID Cuts Audit Time 90%."
CREID AUDIT PLATFORM
MANDATE TO CLIENTS • IFRS 13 • SEC • ESMA
NY OFFICE PORTFOLIO
Live Valuation = Σ(Parameter × Coefficient)
READY
| Asset | Live Valuation | Cap Rate | Postcode | NOI | EPC Rating | Occupancy | Rent Growth | Tenant Quality | Year Built | Area | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|
Value Drivers | 100% | 23.9% | 17.7% | 17.8% | 8.0% | 8.5% | 7.4% | 5.4% | 6.1% | 4.1% | 1.2% |
PORTFOLIO TOTAL | 1,250,000,000 | 23.9% → $299M | 17.7% → $221M | 17.8% → $223M | 8.0% → $100M | 8.5% → $106M | 7.4% → $93M | 5.4% → $68M | 6.1% → $76M | 4.1% → $51M | 1.2% → $15M |
One Vanderbilt Avenue, Midtown | 325,000,000 | 24.8% → $81M | 16.2% → $53M | 18.5% → $60M | 7.3% → $24M | 9.2% → $30M | 8.1% → $26M | 5.4% → $18M | 3.8% → $12M | 4.7% → $15M | 2.0% → $7M |
30 Hudson Yards, West Side | 285,000,000 | 22.1% → $63M | 20.5% → $58M | 16.8% → $48M | 9.3% → $27M | 8.4% → $24M | 7.2% → $21M | 4.1% → $12M | 6.5% → $19M | 3.9% → $11M | 1.2% → $3M |
425 Park Avenue, Midtown | 240,000,000 | 26.3% → $63M | 15.8% → $38M | 19.1% → $46M | 6.7% → $16M | 7.9% → $19M | 6.5% → $16M | 3.8% → $9M | 8.2% → $20M | 5.1% → $12M | 0.8% → $2M |
One Manhattan West, Hudson Yards | 185,000,000 | 19.8% → $37M | 22.4% → $41M | 20.3% → $38M | 5.9% → $11M | 6.7% → $12M | 9.1% → $17M | 7.5% → $14M | 4.2% → $8M | 2.8% → $5M | 1.3% → $2M |
9 West 57th Street, Plaza District | 115,000,000 | 28.5% → $33M | 12.3% → $14M | 14.7% → $17M | 10.4% → $12M | 8.8% → $10M | 5.6% → $6M | 6.2% → $7M | 7.4% → $9M | 5.0% → $6M | 1.1% → $1M |
1271 Avenue of the Americas, Rockefeller Center | 100,000,000 | 21.7% → $22M | 18.9% → $19M | 17.6% → $18M | 8.5% → $9M | 10.2% → $10M | 7.8% → $8M | 5.1% → $5M | 6.3% → $6M | 3.4% → $3M | 0.5% → $1M |
AI Assistant
Find Valuation Gaps in 30 Seconds.
CREID AUDIT AI
Audit Mode: Live
Start Free
For Funds and Auditors.
Free
$0
/month
1 user
10 properties
Valuation terminal
Value drivers
Audit reports
Professional
$5K
/month
10 users
500 properties
Everything in free
CREID AI access
Priority support
SLA & uptime guarantee
Enterprise
1 BPS
From $500K
Unlimited users
Unlimited funds
Unlimited properties
Everything in professional
Custom deployment
Value gap analysis
Alpha generation
Live valuations
Audit Ready
Compliance, Security & Sovereignty.
Audit Validation
Validate the numbers alongside your auditors.
Isolated Container
Data and algorithms are stored in siloed container.
Data Visibility
Manage access and usage with full visibility and control.
Full Sovereignty
Export or unplug data anytime without lock.
Industry Proof
What top real estate funds are saying.
"
The future is realtime valuation intelligence.
Head of Innovation
Pere1000 Fund
"
We need a system for our custom pathologies.
CTO
Pere10 Fund
"
Latency is the largest problem in real estate.
CFO
Pere100 Fund
"
Always-on data-driven valuations are so useful.
Managing Director
Pere10 Fund